
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jake Browning | J. Browning | QB | 241 | 2 | 3 |
| Joe Burrow | J. Burrow | QB | 76 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Ja'marr Chase | J. Chase | WR | 165 | 14/16 | 1 |
| Tee Higgins | T. Higgins | WR | 56 | 3/8 | 1 |
| Noah Fant | N. Fant | TE | 28 | 3/4 | 0 |
| Mike Gesicki | M. Gesicki | TE | 18 | 3/4 | 0 |
| Chase Brown | C. Brown | RB | 18 | 2/3 | 0 |
| Mitch Tinsley | M. Tinsley | WR | 13 | 1/1 | 1 |
| Andrei Iosivas | A. Iosivas | WR | 12 | 1/5 | 0 |
| Drew Sample | D. Sample | TE | 7 | 1/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Chase Brown | C. Brown | RB | 47 | 16 | 0 |
| Jake Browning | J. Browning | QB | 1 | 1 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Evan McPherson | E. McPherson | PK | 1/1 | 100 | 4/4 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Geno Stone | G. Stone | SS | 7 | 2 | 9 |
| Daxton Hill | D. Hill | S | 8 | 0 | 8 |
| Logan Wilson | L. Wilson | MLB | 4 | 4 | 8 |
| Demetrius Knight | D. Knight | LB | 2 | 3 | 5 |
| Tedarrell Slaton | T. Slaton | NT | 3 | 1 | 4 |
| Jordan Battle | J. Battle | S | 1 | 3 | 4 |
| Trey Hendrickson | T. Hendrickson | DE | 2 | 1 | 3 |
| Cam Taylor-Britt | C. Taylor-Britt | CB | 2 | 1 | 3 |
| Kris Jenkins | K. Jenkins | DT | 2 | 1 | 3 |
| Oren Burks | O. Burks | ILB | 1 | 1 | 2 |
| B.J. Hill | B. Hill | DE | 0 | 2 | 2 |
| Joseph Ossai | J. Ossai | DE | 1 | 1 | 2 |
| D.J. Turner | D. Turner | CB | 2 | 0 | 2 |
| Shemar Stewart | S. Stewart | DE | 1 | 1 | 2 |
| Mike Pennel | M. Pennel | NT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ryan Rehkow | R. Rehkow | P | 55,33 | 63 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Samaje Perine | S. Perine | RB | 25,67 | 37 | 0 | 6 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Trevor Lawrence | T. Lawrence | QB | 271 | 3 | 2 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Parker Washington | P. Washington | WR | 76 | 5/5 | 0 |
| Dyami Brown | D. Brown | WR | 57 | 5/7 | 1 |
| Brian Thomas Jr. | B. Thomas Jr. | WR | 49 | 4/12 | 0 |
| Bhayshul Tuten | B. Tuten | RB | 32 | 2/2 | 1 |
| Travis Hunter | T. Hunter | WR | 22 | 3/6 | 0 |
| Travis Etienne | T. Etienne | RB | 18 | 2/3 | 1 |
| Brenton Strange | B. Strange | TE | 17 | 3/5 | 0 |
| Tim Patrick | T. Patrick | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Travis Etienne | T. Etienne | RB | 71 | 14 | 0 |
| Bhayshul Tuten | B. Tuten | RB | 42 | 8 | 0 |
| LeQuint Allen | L. Allen | RB | 13 | 2 | 0 |
| Dyami Brown | D. Brown | WR | 9 | 1 | 0 |
| Trevor Lawrence | T. Lawrence | QB | 4 | 2 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Cam Little | C. Little | PK | 2/2 | 100 | 3/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jourdan Lewis | J. Lewis | CB | 5 | 3 | 8 |
| Foyesade Oluokun | F. Oluokun | OLB | 3 | 4 | 7 |
| Eric Murray | E. Murray | FS | 5 | 1 | 6 |
| Josh Allen | J. Allen | LB | 4 | 2 | 6 |
| Tyson Campbell | T. Campbell | CB | 3 | 2 | 5 |
| Travon Walker | T. Walker | DE | 3 | 2 | 5 |
| DaVon Hamilton | D. Hamilton | DT | 2 | 2 | 4 |
| Arik Armstead | A. Armstead | DE | 1 | 1 | 2 |
| Andrew Wingard | A. Wingard | SS | 2 | 0 | 2 |
| Devin Lloyd | D. Lloyd | LB | 1 | 1 | 2 |
| Jarrian Jones | J. Jones | CB | 2 | 0 | 2 |
| Travis Hunter | T. Hunter | WR | 2 | 0 | 2 |
| Austin Johnson | A. Johnson | DT | 0 | 1 | 1 |
| Darnell Savage | D. Savage | SS | 1 | 0 | 1 |
| Maason Smith | M. Smith | DT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Logan Cooke | L. Cooke | P | 47,5 | 60 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Bhayshul Tuten | B. Tuten | RB | 26 | 26 | 0 | 1 |
| Parker Washington | P. Washington | WR | 25 | 32 | 0 | 3 |






















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 13 | 11 | 2 | 0 | 5:2 | 6:0 | 3:0 | 6:2 | 351:241 | 110 | .846 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 13 | 9 | 4 | 0 | 6:1 | 3:3 | 2:2 | 6:3 | 376:293 | 83 | .692 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 6 | 7 | 0 | 4:3 | 2:4 | 3:2 | 3:6 | 281:296 | -15 | .462 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 13 | 3 | 10 | 0 | 2:6 | 1:4 | 0:4 | 2:7 | 256:349 | -93 | .231 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 7 | 6 | 0 | 4:3 | 3:3 | 3:1 | 6:3 | 308:311 | -3 | .538 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 13 | 6 | 7 | 0 | 3:5 | 3:2 | 2:2 | 4:5 | 311:320 | -9 | .462 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 13 | 4 | 9 | 0 | 2:4 | 2:5 | 3:1 | 4:5 | 314:413 | -99 | .308 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 13 | 3 | 10 | 0 | 2:5 | 1:5 | 0:4 | 2:7 | 223:301 | -78 | .231 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 13 | 9 | 4 | 0 | 5:2 | 4:2 | 3:1 | 6:2 | 328:272 | 56 | .692 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 13 | 8 | 5 | 0 | 4:2 | 4:3 | 4:1 | 7:2 | 283:208 | 75 | .615 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 13 | 8 | 5 | 0 | 6:1 | 2:4 | 2:2 | 6:4 | 376:285 | 91 | .615 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 13 | 2 | 11 | 0 | 0:7 | 2:4 | 0:5 | 1:9 | 201:357 | -156 | .154 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 13 | 11 | 2 | 0 | 6:0 | 5:2 | 3:1 | 7:2 | 308:235 | 73 | .846 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 13 | 9 | 4 | 0 | 6:2 | 3:2 | 4:0 | 7:2 | 299:271 | 28 | .692 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 13 | 6 | 7 | 0 | 5:2 | 1:5 | 1:2 | 3:5 | 315:252 | 63 | .462 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 13 | 2 | 11 | 0 | 1:6 | 1:5 | 0:5 | 2:8 | 196:332 | -136 | .154 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 13 | 8 | 5 | 0 | 4:2 | 4:3 | 2:2 | 7:3 | 289:271 | 18 | .615 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 13 | 6 | 6 | 1 | 4:1 | 2:5 | 3:1 | 3:5 | 381:386 | -5 | .500 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 13 | 3 | 10 | 0 | 2:4 | 1:6 | 1:1 | 1:7 | 262:354 | -92 | .231 | |
| 4 | ![]() | New York Giants | Giants | NYG | 13 | 2 | 11 | 0 | 2:3 | 0:8 | 1:3 | 1:8 | 279:367 | -88 | .154 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 13 | 9 | 3 | 1 | 5:2 | 4:1 | 4:0 | 7:2 | 322:247 | 75 | .731 | |
| 2 | ![]() | Chicago Bears | Bears | CHI | 13 | 9 | 4 | 0 | 4:1 | 5:3 | 1:3 | 6:3 | 334:335 | -1 | .692 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 13 | 8 | 5 | 0 | 5:2 | 3:3 | 1:3 | 5:4 | 394:304 | 90 | .615 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 13 | 5 | 8 | 0 | 2:4 | 3:4 | 2:2 | 3:5 | 255:281 | -26 | .385 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 13 | 7 | 6 | 0 | 3:3 | 4:3 | 2:1 | 5:4 | 299:325 | -26 | .538 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 13 | 7 | 6 | 0 | 4:2 | 3:4 | 2:1 | 5:3 | 247:297 | -50 | .538 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 13 | 4 | 9 | 0 | 2:4 | 2:5 | 1:3 | 3:5 | 252:313 | -61 | .308 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 13 | 3 | 10 | 0 | 1:5 | 2:5 | 2:2 | 3:7 | 206:315 | -109 | .231 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 13 | 10 | 3 | 0 | 5:1 | 5:2 | 3:1 | 5:3 | 379:227 | 152 | .769 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 13 | 10 | 3 | 0 | 4:2 | 6:1 | 2:2 | 6:3 | 387:226 | 161 | .769 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 13 | 9 | 4 | 0 | 3:2 | 6:2 | 4:1 | 8:2 | 307:269 | 38 | .692 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 13 | 3 | 10 | 0 | 1:6 | 2:4 | 0:5 | 3:7 | 282:348 | -66 | .231 | |







































