
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Waterhouse FC | Waterhouse | 11 | 8 | 1 | 2 | 17:7 | 10 | 25 |
| 2 | ![]() | Tivoli Gardens | Tivoli Gardens | 11 | 7 | 2 | 2 | 17:6 | 11 | 23 |
| 3 | ![]() | Boys' Town | Boys' Town | 11 | 6 | 2 | 3 | 13:12 | 1 | 20 |
| 4 | ![]() | Portmore United | Portmore Utd. | 11 | 4 | 5 | 2 | 11:7 | 4 | 17 |
| 5 | ![]() | Benfica FC | Benfica FC | 11 | 5 | 2 | 4 | 14:16 | -2 | 17 |
| 6 | ![]() | Harbour View | Harbour View | 11 | 5 | 1 | 5 | 13:11 | 2 | 16 |
| 7 | ![]() | Reno FC | Reno F.C. | 11 | 4 | 2 | 5 | 13:11 | 2 | 14 |
| 8 | ![]() | Sporting Central | Sporting Central | 11 | 4 | 1 | 6 | 11:9 | 2 | 13 |
| 9 | ![]() | Village United | Village United | 11 | 3 | 3 | 5 | 11:18 | -7 | 12 |
| 10 | ![]() | Arnett Gardens | Arnett Gardens | 11 | 2 | 5 | 4 | 6:12 | -6 | 11 |
| 11 | ![]() | Humble Lions | Humble Lions | 11 | 2 | 4 | 5 | 6:10 | -4 | 10 |
| 12 | ![]() | St. George's SC | St. George's SC | 11 | 1 | 2 | 8 | 8:21 | -13 | 5 |







































