
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Leeds United | Leeds Utd | 13 | 9 | 2 | 2 | 28:13 | 15 | 20:6 |
| 2 | ![]() | Manchester City | Man City | 13 | 8 | 3 | 2 | 38:24 | 14 | 19:7 |
| 3 | ![]() | Sheffield Wednesday | Sheffield Wed. | 13 | 7 | 3 | 3 | 29:16 | 13 | 17:9 |
| 4 | ![]() | Aston Villa FC | Aston Villa | 13 | 8 | 1 | 4 | 28:23 | 5 | 17:9 |
| 5 | ![]() | Derby County | Derby | 13 | 6 | 3 | 4 | 24:24 | 0 | 15:11 |
| 6 | ![]() | Arsenal FC | Arsenal | 13 | 6 | 2 | 5 | 26:18 | 8 | 14:12 |
| 7 | ![]() | Bolton Wanderers | Bolton | 13 | 6 | 2 | 5 | 22:21 | 1 | 14:12 |
| 8 | ![]() | Leicester City | Leicester | 13 | 5 | 3 | 5 | 22:24 | -2 | 13:13 |
| 9 | ![]() | Sheffield United | Sheffield Utd | 13 | 5 | 3 | 5 | 25:28 | -3 | 13:13 |
| 10 | ![]() | Middlesbrough FC | Middlesbrough | 13 | 5 | 2 | 6 | 30:24 | 6 | 12:14 |
| 11 | ![]() | Everton FC | Everton | 13 | 4 | 4 | 5 | 29:27 | 2 | 12:14 |
| 12 | ![]() | Birmingham FC | Birmingham | 13 | 5 | 2 | 6 | 27:25 | 2 | 12:14 |
| 12 | ![]() | West Ham United | West Ham | 13 | 5 | 2 | 6 | 27:25 | 2 | 12:14 |
| 14 | ![]() | Blackburn Rovers | Blackburn | 13 | 4 | 4 | 5 | 28:27 | 1 | 12:14 |
| 15 | ![]() | Burnley FC | Burnley | 13 | 5 | 2 | 6 | 27:29 | -2 | 12:14 |
| 16 | ![]() | Huddersfield Town | Huddersfield | 13 | 5 | 2 | 6 | 21:25 | -4 | 12:14 |
| 17 | ![]() | Liverpool FC | Liverpool | 13 | 4 | 4 | 5 | 19:28 | -9 | 12:14 |
| 18 | ![]() | Grimsby Town | Grimsby Town | 13 | 4 | 3 | 6 | 22:31 | -9 | 11:15 |
| 19 | ![]() | Sunderland AFC | Sunderland | 13 | 3 | 4 | 6 | 18:25 | -7 | 10:16 |
| 20 | ![]() | Newcastle United | Newcastle | 13 | 5 | 0 | 8 | 26:34 | -8 | 10:16 |
| 21 | ![]() | Portsmouth FC | Portsmouth | 13 | 2 | 5 | 6 | 16:26 | -10 | 9:17 |
| 22 | ![]() | Manchester United | Man Utd | 13 | 4 | 0 | 9 | 15:30 | -15 | 8:18 |







































