
| Spielort | Honda Center |
| Ort | Anaheim, CA |
| Begegnungen Gesamt | 130 |
| Siege Detroit Red Wings | 75 |
| Siege Anaheim Ducks | 48 |
| Unentschieden | 7 |
| Torverhältnis | 388 : 319 |
| Metropolitan Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New Jersey Devils | Devils | 12 | 8 | 1 | 0 | 3 | 0 | 0 | 45:36 | 9 | 18 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | 13 | 8 | 0 | 0 | 3 | 0 | 2 | 46:36 | 10 | 18 | |||||||
| 3 | ![]() | Columbus Blue Jackets | Blue Jackets | 11 | 5 | 1 | 1 | 4 | 0 | 0 | 38:33 | 5 | 14 | |||||||
| 4 | ![]() | Carolina Hurricanes | Hurricanes | 11 | 4 | 2 | 1 | 4 | 0 | 0 | 41:32 | 9 | 14 | |||||||
| 5 | ![]() | New York Rangers | Rangers | 13 | 4 | 2 | 0 | 5 | 2 | 0 | 31:31 | 0 | 14 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | 11 | 3 | 1 | 2 | 4 | 1 | 0 | 32:29 | 3 | 13 | |||||||
| 7 | ![]() | Washington Capitals | Capitals | 12 | 5 | 1 | 0 | 5 | 0 | 1 | 31:29 | 2 | 13 | |||||||
| 8 | ![]() | New York Islanders | Islanders | 11 | 5 | 0 | 0 | 5 | 0 | 1 | 37:40 | -3 | 11 | |||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Montréal Canadiens | Canadiens | 12 | 4 | 5 | 0 | 3 | 0 | 0 | 44:36 | 8 | 18 | |||||||
| 2 | ![]() | Detroit Red Wings | Red Wings | 12 | 6 | 1 | 1 | 4 | 0 | 0 | 41:39 | 2 | 16 | |||||||
| 3 | ![]() | Ottawa Senators | Senators | 13 | 4 | 0 | 2 | 5 | 2 | 0 | 48:51 | -3 | 14 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | 14 | 5 | 2 | 0 | 7 | 0 | 0 | 45:48 | -3 | 14 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | 12 | 5 | 0 | 1 | 5 | 0 | 1 | 31:34 | -3 | 13 | |||||||
| 6 | ![]() | Toronto Maple Leafs | Maple Leafs | 12 | 4 | 2 | 0 | 5 | 1 | 0 | 43:44 | -1 | 13 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | 12 | 4 | 0 | 1 | 4 | 3 | 0 | 37:38 | -1 | 13 | |||||||
| 8 | ![]() | Tampa Bay Lightning | Lightning | 11 | 3 | 2 | 0 | 4 | 2 | 0 | 31:31 | 0 | 12 | |||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | 13 | 7 | 0 | 0 | 1 | 3 | 2 | 47:35 | 12 | 19 | |||||||
| 2 | ![]() | Winnipeg Jets | Jets | 12 | 8 | 1 | 0 | 3 | 0 | 0 | 45:30 | 15 | 18 | |||||||
| 3 | ![]() | Utah Mammoth | Utah Mammoth | 11 | 6 | 2 | 0 | 3 | 0 | 0 | 40:30 | 10 | 16 | |||||||
| 4 | ![]() | Dallas Stars | Stars | 12 | 5 | 0 | 1 | 3 | 2 | 1 | 33:36 | -3 | 15 | |||||||
| 5 | ![]() | Chicago Blackhawks | Blackhawks | 12 | 4 | 1 | 0 | 4 | 2 | 1 | 38:35 | 3 | 13 | |||||||
| 6 | ![]() | Nashville Predators | Predators | 13 | 4 | 0 | 1 | 6 | 2 | 0 | 33:43 | -10 | 12 | |||||||
| 7 | ![]() | Minnesota Wild | Wild | 13 | 3 | 0 | 1 | 6 | 3 | 0 | 37:49 | -12 | 11 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | 12 | 3 | 0 | 0 | 7 | 1 | 1 | 34:51 | -17 | 8 | |||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | 11 | 5 | 1 | 0 | 2 | 2 | 1 | 39:32 | 7 | 15 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | 13 | 4 | 2 | 0 | 4 | 2 | 1 | 41:41 | 0 | 15 | |||||||
| 3 | ![]() | Seattle Kraken | Kraken | 11 | 3 | 2 | 0 | 2 | 3 | 1 | 30:32 | -2 | 14 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | 13 | 2 | 2 | 1 | 4 | 1 | 3 | 37:44 | -7 | 14 | |||||||
| 5 | ![]() | Anaheim Ducks | Ducks | 10 | 4 | 1 | 1 | 3 | 1 | 0 | 37:33 | 4 | 13 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | 13 | 3 | 1 | 2 | 7 | 0 | 0 | 35:41 | -6 | 12 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | 12 | 1 | 3 | 0 | 6 | 2 | 0 | 40:50 | -10 | 10 | |||||||
| 8 | ![]() | Calgary Flames | Flames | 13 | 1 | 0 | 1 | 9 | 1 | 1 | 29:47 | -18 | 6 | |||||||







































