
| Eastern Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Metallurg Magnitogorsk | Metallurg Magn. | 25 | 17 | 1 | 2 | 3 | 0 | 2 | 82:38 | 44 | 59 | |||||||
| 2 | ![]() | Avangard Omsk | Avangard Omsk | 26 | 16 | 0 | 0 | 5 | 3 | 2 | 84:52 | 32 | 53 | |||||||
| 3 | ![]() | Ak Bars Kazan | Bars Kazan | 24 | 13 | 2 | 2 | 4 | 0 | 3 | 70:47 | 23 | 50 | |||||||
| 4 | ![]() | Barys Astana | Barys Astana | 26 | 11 | 1 | 3 | 7 | 1 | 3 | 84:68 | 16 | 45 | |||||||
| 5 | ![]() | Salavat Yulaev Ufa | Salavat Ufa | 26 | 12 | 1 | 0 | 11 | 0 | 2 | 73:70 | 3 | 40 | |||||||
| 6 | ![]() | Sibir Novosibirsk | Sibir Novosib. | 23 | 9 | 2 | 1 | 10 | 1 | 0 | 57:53 | 4 | 34 | |||||||
| 7 | ![]() | Admiral Vladivostok | Vladivostok | 25 | 7 | 2 | 3 | 13 | 0 | 0 | 68:84 | -16 | 31 | |||||||
| 8 | ![]() | HK Yugra | HK Yugra | 26 | 6 | 3 | 0 | 12 | 2 | 3 | 63:75 | -12 | 29 | |||||||
| 9 | ![]() | Metallurg Novokuznetsk | Novokuznetzk | 25 | 6 | 1 | 3 | 12 | 2 | 1 | 47:75 | -28 | 29 | |||||||
| 10 | ![]() | Traktor Chelyabinsk | Traktor Chelya. | 26 | 6 | 0 | 4 | 13 | 2 | 1 | 55:79 | -24 | 29 | |||||||
| 11 | ![]() | Avtomobilist Ekaterinburg | Ekaterinenburg | 25 | 6 | 0 | 1 | 14 | 2 | 2 | 54:72 | -18 | 24 | |||||||
| 12 | ![]() | Amur Khabarovsk | Amur Khabarovsk | 27 | 5 | 0 | 2 | 17 | 0 | 3 | 56:92 | -36 | 22 | |||||||
| 13 | ![]() | Lada Togliatti | Lada Lada Togli | 26 | 4 | 3 | 1 | 17 | 1 | 0 | 51:74 | -23 | 21 | |||||||
| 14 | ![]() | Neftekhimik Nizhnekamsk | Neftekhimik | 25 | 2 | 2 | 3 | 14 | 2 | 2 | 70:97 | -27 | 20 | |||||||
| Western Conference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | SKA St. Petersburg | St. Petersburg | 26 | 21 | 1 | 0 | 2 | 1 | 1 | 112:58 | 54 | 67 | |||||||
| 2 | ![]() | CSKA Moskva | CSKA Moskva | 26 | 19 | 1 | 1 | 4 | 0 | 1 | 84:42 | 42 | 62 | |||||||
| 3 | ![]() | Jokerit Helsinki | Jokerit | 26 | 16 | 2 | 0 | 6 | 1 | 1 | 80:61 | 19 | 54 | |||||||
| 4 | ![]() | Dinamo Moskva | Dinamo Moskva | 25 | 14 | 3 | 0 | 6 | 0 | 2 | 74:57 | 17 | 50 | |||||||
| 5 | ![]() | Torpedo Nizhny Novgorod | Nizhny Novgorod | 26 | 11 | 0 | 3 | 7 | 3 | 2 | 72:61 | 11 | 44 | |||||||
| 6 | ![]() | Dinamo Minsk | Dinamo Minsk | 25 | 11 | 2 | 1 | 7 | 1 | 3 | 69:63 | 6 | 43 | |||||||
| 7 | ![]() | Lokomotiv Yaroslavl | Yaroslavl | 25 | 9 | 1 | 2 | 8 | 0 | 5 | 67:65 | 2 | 38 | |||||||
| 8 | ![]() | HC Vityaz Podolsk | Vityaz Podolsk | 24 | 11 | 0 | 2 | 10 | 1 | 0 | 71:78 | -7 | 38 | |||||||
| 9 | ![]() | Atlant Mytishchi | Atlant | 25 | 8 | 0 | 3 | 10 | 4 | 0 | 62:67 | -5 | 34 | |||||||
| 10 | ![]() | Severstal Cherepovets | Cherepovets | 26 | 7 | 0 | 5 | 11 | 1 | 2 | 71:73 | -2 | 34 | |||||||
| 11 | ![]() | Slovan Bratislava | Slovan | 25 | 9 | 0 | 2 | 12 | 0 | 2 | 61:68 | -7 | 33 | |||||||
| 12 | ![]() | Medveščak Zagreb | Medveščak | 28 | 9 | 1 | 1 | 16 | 0 | 1 | 62:85 | -23 | 32 | |||||||
| 13 | ![]() | HK Sochi | Sochi | 23 | 7 | 1 | 1 | 12 | 1 | 1 | 44:61 | -17 | 27 | |||||||
| 14 | ![]() | Dinamo Riga | Dinamo Riga | 27 | 7 | 0 | 1 | 16 | 1 | 2 | 56:84 | -28 | 26 | |||||||





































