
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Au'Diese Toney | Toney | 1 | Guard | G | ||
| Bryce Wills | Wills | 1 | Guard | G | ||
| 24 | Jalen Pickett | Pickett | 1 | Guard | G | |
| 3 | Julian Strawther | Strawther | 1 | Guard | G | |
| 7 | Reggie Jackson | Jackson | 1 | Guard | G | |
| 21 | Collin Gillespie | Gillespie | 1 | Guard | G | |
| 5 | Kentavious Caldwell-Pope | Caldwell-Pope | 1 | Guard | G | |
| 0 | Christian Braun | Braun | 1 | Guard | G | |
| 8 | Peyton Watson | Watson | 1 | Guard | G | |
| 27 | Jamal Murray | Murray | 1 | Guard | G | |
| 9 | Justin Holiday | Holiday | 2 | Forward | F | |
| 11 | Braxton Key | Key | 2 | Forward | F | |
| Jamorko Pickett | Pickett | 2 | Forward | F | ||
| 5 | Hunter Tyson | Tyson | 2 | Forward | F | |
| 32 | Aaron Gordon | Gordon | 2 | Forward | F | |
| 22 | Zeke Nnaji | Nnaji | 2 | Forward | F | |
| 31 | Vlatko Čančar | Čančar | 2 | Forward | F | |
| 1 | Michael Porter Jr. | Porter Jr. | 2 | Forward | F | |
| Amida Brimah | Brimah | 3 | Center | C | ||
| 30 | Jay Huff | Huff | 3 | Center | C | |
| 6 | DeAndre Jordan | Jordan | 3 | Center | C | |
| 15 | Nikola Jokić | Jokić | 3 | Center | C | |
| Michael Malone | Malone | 4 | Head Coach | HC | ||
| Ryan Saunders | Saunders | 5 | Co-Trainer | CO-TR | ||
| Popeye Jones | Jones | 5 | Co-Trainer | CO-TR |
| RN | Name | Name | Position | Pos | ||
|---|---|---|---|---|---|---|
| Quenton Jackson | Jackson | 1 | Guard | G | ||
| 5 | Jevon Carter | Carter | 1 | Guard | G | |
| 22 | Carlik Jones | Jones | 1 | Guard | G | |
| 6 | Alex Caruso | Caruso | 1 | Guard | G | |
| 11 | DeMar DeRozan | DeRozan | 1 | Guard | G | |
| 2 | Lonzo Ball | Ball | 1 | Guard | G | |
| 11 | Ayo Dosunmu | Dosunmu | 1 | Guard | G | |
| 0 | Coby White | White | 1 | Guard | G | |
| 8 | Zach LaVine | LaVine | 1 | Guard | G | |
| Derrick Favors | Favors | 2 | Forward | F | ||
| Kahlil Whitney | Whitney | 2 | Forward | F | ||
| 77 | Henri Drell | Drell | 2 | Forward | F | |
| 17 | Onuralp Bitim | Bitim | 2 | Forward | F | |
| 13 | Torrey Craig | Craig | 2 | Forward | F | |
| 21 | Adama Sanogo | Sanogo | 2 | Forward | F | |
| 15 | Julian Phillips | Phillips | 2 | Forward | F | |
| 32 | Terry Taylor | Taylor | 2 | Forward | F | |
| 34 | Justin Lewis | Lewis | 2 | Forward | F | |
| 7 | Dalen Terry | Terry | 2 | Forward | F | |
| 44 | Patrick Williams | Williams | 2 | Forward | F | |
| 3 | Andre Drummond | Drummond | 3 | Center | C | |
| 9 | Nikola Vučević | Vučević | 3 | Center | C | |
| Billy Donovan | Donovan | 4 | Head Coach | HC | ||
| Maurice Cheeks | Cheeks | 5 | Co-Trainer | CO-TR | ||
| John Byrant | Byrant | 5 | Co-Trainer | CO-TR |





































